←Back to overview
Local trades · Hunningham
Trades in and around Hunningham
46 registered builders, electricians, plumbers and other trades in CV33, with those based in Hunningham first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hunningham.uk. Register your interest and we’ll be in touch.
Trades on file
46
In Hunningham
2
Trade types
13
Postcode district
CV33
All 46Builders 13Electricians 1Plumbing & heating 4Joiners & carpenters 4Painters & decorators 2Flooring & tiling 1Groundworks & demolition 1Gardeners & landscapers 3Cleaners 1Pest control 1Garages & mechanics 9Removals 1Hair & beauty 5
Elsewhere in CV33
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A Touch of Glass Warwickshire Ltd | Builders | CV33 9UD | 2016 |
| Block Electrical &Co Ltd | Builders | CV33 8AY | 2026 |
| Bunkers Hill Estates Ltd | Builders | CV33 9BE | 2008 |
| Cp Building Systems Ltd | Builders | CV33 9AY | 2004 |
| Dmr Building & Maintenance Ltd | Builders | CV33 9RQ | 2025 |
| Innes and Sons Maintenance Services Ltd | Builders | CV33 8BE | 2024 |
| Just Properties Cc Ltd | Builders | CV33 9NF | 2025 |
| Leamington Blinds Ltd | Builders | CV33 9UX | 2021 |
| Sgp Construction Ltd | Builders | CV33 9RJ | 2019 |
| Shires Oak Buildings Ltd | Builders | CV33 9PF | 2008 |
| U-Pro Solution Ltd Ltd. | Builders | CV33 9US | 2024 |
| Weston Sands Ltd | Builders | CV33 9BQ | 2022 |
| Wood Lane Residential Ltd | Builders | CV33 9AY | 2023 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.