←Back to overview
Compare · Hunningham
Hunningham vs Honiley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hunningham Warwickshire | Honiley Beausale, Haseley, Honiley and Wroxall parish, Warwickshire |
|---|---|---|
| Local figures cover | Hunningham parish | Beausale, Haseley, Honiley and Wroxall parish |
| Population | 209 | 647 |
| Median property price | £860,000 | £640,000 |
| Sales (12 months) | 6 | 7 |
| Crime per 1,000 | 31 | 48 |
| Avg broadband (Mbps) | 154.3 | 90.1 |
| Full fibre (% of postcodes) | 53% | 98% |
| Schools in the area | n/a | 10 |
| Food 5-star (%) | 100% | 83% |
| Active businesses | 19 | 159 |
| River/sea flood risk | High | Very low |
| Nearest station | Leamington Spa | Kenilworth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers