←Back to overview
Compare · Hunningham
Hunningham vs Haseley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hunningham Warwickshire | Haseley Hatton parish, Warwickshire |
|---|---|---|
| Local figures cover | Hunningham parish | Hatton parish |
| Population | 209 | 2,110 |
| Median property price | £860,000 | £410,000 |
| Sales (12 months) | 6 | 35 |
| Crime per 1,000 | 31 | 51 |
| Avg broadband (Mbps) | 154.3 | 164.8 |
| Full fibre (% of postcodes) | 53% | 79% |
| Schools in the area | n/a | 5 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 19 | 205 |
| River/sea flood risk | High | Very low |
| Nearest station | Leamington Spa | Hatton (Warks) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers